Dal primo gennaio 2018 la California, il più popoloso stato degli Usa, ha legalizzato vendita e consumo di marijuana per scopi ricreativi. Il via libera è arrivato dopo un referendum del 2016, dove il 57,1% dei cittadini si è espresso a favore della cosiddetta Proposition 64: un testo che libera il commercio di “erba” oltre all’uso terapeutico, già sdoganato dal 1996. Il mercato californiano è noto come il più florido su scala nazionale e,ora, si attende una crescita anche superiore. La società di ricerca Ibis World proietta un giro d’affari da 3,8 miliardi di dollari già nel 2018, per salire a 5,1 miliardi di dollari nel 2019 (ma c’è chi stima oltre 7 miliardi di dollari). La California è l’ottavo stato ad aprire al consumo non medico di cannabinoidi, aggiungendosi ad Alaska, Colorado, Maine, Massachusetts, Nevada, Oregon e Washingto
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us